Births are exciting. They add much to human and church families. In fact, they frequently bring families together. They are celebrated. Birth announcements are often shared. Both benefit from prayer and nurture.
In churches, new class or home group births bring new people, new personalities, and new friendships. When new people are Christians, they bring new spiritual gifts to Kingdom work. Energy, excitement, and work increase.
But with new additions, comes responsibility. Babies cannot feed themselves. They are dependent on others for their care. This is just as true of new classes as of human babies. We must be persistent, encouraging, and intentional in these early weeks and months. New classes need our prayer, care, and support.
All of Kentucky celebrates with the following churches who have made commitments to start new classes/groups between September 1, 2006 and August 31, 2007. Join me in praying for these new class/group births. If any of the information below is incorrect, please let me know and I will be glad to correct it.
Be revolutionary by starting new groups this year! If your church is not on the list but has started one or more classes/groups or plans to do so by August 31, 2007, let me know. Press the comments button below, and share your church name, city, and the number of classes/groups started or that will be started by August 31, and I will add your church to the list. Please leave your e-mail address and name so I can contact you.
2006-2007 NEW START HALL OF FAME:
CHURCH | CITY | CLASSES COMMITTED |
Anchor | Lexington | 5 |
Crossroads | Calhoun | 1 |
Olivet | Herndon | 2 |
First | East Bernstadt | 2 |
Crestwood | Crestwood | 4 |
Parkway | Bardstown | 4 |
Pilot | Eubank | 1 |
Wilmington | DeMossville | 2 |
Living Grace | Central City | 2 |
Salem | Campbellsville | 3 |
Eastwood | Bowling Green | 15 |
Berean | Elizabethtown | 2 |
Emmanuel | Shelbyville | 2 |
Farmdale | Frankfort | 2 |
Mission Vision | Whitesville | 2 |
Safe Harbor | Georgetown | 12 |
Pleasant View | Waynesburg | 8 |
Oak Grove | Summer Shade | 1 |
Gilbertsville | Gilbertsville | 3 |
Milton | Bedford | 2 |
Yuma | Elk Horn | 1 |
Oakland | Oakland | 2 |
First | Monticello | 1 |
East Barbourville | Barbourville | 1 |
Sutton | Shelbiana | 1 |
New Beginning | Bardstown | 2 |
Blue River Island | Battletown | 3 |
North Oldham | Goshen | 2 |
New Hope | Louisville | 1 |
Pleasant Grove | Louisville | 2 |
Fern Creek | Louisville | 3 |
N ew Harvest | Conveyville | 1 |
Petersburg | Petersburg | 2 |
First | Tompkinsville | 2 |
West Corbin | Wes t Corbin | 4 |
Broadway | Le xington | 8 |
Central | Corbin | 6 |
Jeremiah Missionary | Jeremiah | 2 |
Bethlehem | Wickliffe | 1 |
Mt. Zion | Paducah | 2 |
Salem | Brandenburg | 2 |
Midlane Park | Louisville | 1 |
Paint Lick | Warsaw | 6 |
Audubon | Henderson | 2 |
Faith | Myra | 2 |
Hunsinger Lane | Louisville | 7 |
First Gethsemane | Louisville | 5 |
Durbin Memorial | Lexington | 1 |
Zion | Henderson | 8 |
Lone Oak First | Paducah | 10 |
Nortonville | Nortonville | 1 |
Green Acres | Louisville | 2 |
Bethlehem | Mt. Eden | 1 |
Mt. Pleasant | Lewisburg | 1 |
Spring Valley | Russellville | 3 |
First | Highland Heights | 4 |
Hazel | Hazel | 1 |
First | Madisonville | 2 |
Beacon Hill | Somerset | 2 |
Buena Vista | Owensboro | 2 |
Hall Street | Owensboro | 2 |
First | Shelbyville | 2 |
Elizabethtown | Elizabethtown | 2 |
Flemingsburg | Flemingsburg | 1 |
Reid Village | Mt. Sterling | 1 |
Buck Grove | Brandenburg | 2 |
Stanford | Stanford | 1 |
Laurel River Missionary | London | 2 |
Unity | DeMossville | 3 |
First | Danville | 3 |
Clearview | Leitchfield | 2 |
Fairview | Ashland | 2 |
Ohio Valley | Barlow | 1 |
Pleasant Ridge | Utica | 5 |
First | Owensboro | 4 |
Summit Hills | Louisville | 2 |
Memorial | Frankfort | 3 |
Mason | Williamstown | 2 |
New Hope | Winchester | 2 |
Chapel Park | Louisville | 2 |
Beech Creek | Beech Creek | 3 |
Cloverport | Cloverport | 2 |
Ninth Street | Covington | 2 |
Owingsville | Owingsville | 2 |
New Salem | London | 2 |
Christ | Cold Spring | 2 |
Junction City First | Danville | 1 |
Pine Knot Southern | Pine Knot | 2 |
Central City | Albany | 1 |
Garner | Rush | 2 |
Simpsonville | Simpsonville | 2 |
Clayvillage | Shelbyville | 2 |
Canaan | Louisville | 33 |
Dry Run | Georgetown | 3 |
Grassy Run | Williamstown | 1 |
Consolidated | Lexington | 10 |
Pleasant Memorial | Owensboro | 1 |
First | Mt. Washington | 3 |
Campbellsburg | Campbellsburg | 1 |
Macedonia | Jonesville | 1 |
Melber | Melber | 4 |
First | Jackson | 2 |
Trace Creek | Mayfield | 6 |
Living Hope | Bowling Green | 40 |
Woodwards Valley | Livermore | 2 |
Lonoke Missionary | Horse Cave | 1 |
Gilead | Glendale | 5 |
Southside | Princeton | 3 |
Erlanger | Erlanger | 4 |
Edgewood | Hopkinsville | 2 |
Spottsville Missionary | Spottsville | 2 |
Eastside | Richmond | 10 |
Pioneer | Harrodsburg | 3 |
Willow Grove | Danville | 2 |
First | Liberty | 1 |
Mill Knob | Stanton | 1 |
Flagg Spring | California | 2 |
First | Hopkinsville | 1 |
Red Hill | Utica | 1 |
Poplar Spring | Murray | 1 |
Highview | Louisville | 15 |
New Jerusalem | Louisville | 3 |
First | Mount Sterling | 4 |
Washington Street | Paducah | 2 |
Emmanuel | Jenkins | 3 |
Mount Vernon | Calhoun | 3 |
Mount Zion | Tyner | 1 |
Oscar | LaCenter | 1 |
Rolling Fork | Boston | 1 |
First | Fountain Run | 2 |
Plum Creek | Taylorsville | 2 |
Mouthcard | Mouthcard | 2 |
Community Fellowship | Mayfield | 1 |
North Fork | Frankfort | 2 |
Fairview | Franklin | 6 |
Woodburn | Woodburn | 4 |
Southside | Bowling Green | 1 |
Glen’s Creek | Versailles | 5 |
Eastside | Winchester | 1 |
Hedgeville | Danville | 1 |
Concord | Verona | 1 |
Eubank | Eubank | 2 |
Apollo | Owensboro | 1 |
Valley Creek | Elizabethtown | 4 |
First | Somerset | 1 |
Locust Grove | Murray | 2 |
First | Prospect | 1 |
Corn Creek | Milton | 1 |
First | Morganfield | 2 |
Immanuel | Elizabethtown | 1 |
Mount Pisgah | Fairview | 1 |
First | Mount Vernon | 1 |
Sugar Creek Missionary | Tiline | 1 |
Corinth | Corinth | 10 |
St. Matthews | Louisville | 2 |
Brownsville | Brownsville | 2 |
Bluelick | Stanford | 2 |
Beaver Dam | Beaver Dam | 2 |
Elk Spring Valley | Monticello | 5 |
Decoursey | Covington | 2 |
Plano | Bowling Gree n | 1 |
First | Hender son | 3 |
The Baptist Worship Center | Mount Sterling | 4 |
Franklinton | Pleasureville | 2 |
First | Prestonsburg | 1 |
First | Hickman | 2 |
Faith Decision | Paint Lick | 2 |
New Hope | Crestwood | 2 |
Ashby Lane | Louisville | 1 |
Burton M emorial | Bowling Green | 2 |
New Hope Community | Elizabethtown | 1 |
Second | Fairfield | 2 |
Liberty Point | Cadiz | 2 |
Liberty | Russell Springs | 4 |
Shawhan | Paris | 1 |
Butler | Butler | 1 |
Liberty Avenue | Berea | 1 |
Airline | Henderson | 1 |
Repton | Marion | 1 |
Ninth & O | Louisville | 5 |
Pleasant Grove | Owensboro | 2 |
Liberty | Hickory | 2 |
Berea | Berea | 3 |
Mount Eden | Hawesville | 1 |
Leave a Reply